All Jackpots - Jackpot Review
Average player will hit jackpots when the SCORE is 100, while the average jackpot (out of 1,800 tracked) has a SCORE of about 73. If you'll play jackpot games with an average SCORE of 273, you'll hit jackpots at the SCORE level of 300 (on average) and your payouts will be tripled with respect to an average player.
Top 100 Current Progressive Jackpot SCORES
| Logo | Game | SCORE | RTP** | Value | GameType | Soft | Play |
|---|---|---|---|---|---|---|---|
| Galactic Gold Grand | 750 | 90.97% | $1,022 | Video Slot | MG | Play |
| Naughty Or Nice? (SlotoCash) | 518 | 99.18% | $34,769 | Video Slot | RTG | Play |
| Purrfect Pets (Fair Go) | 440 | 98.97% | $13,090 | Video Slot | RTG | Play |
| Aztecs Treasure (Fair Go) | 417 | 95.88% | $13,326 | Video Slot | RTG | Play |
| Jackpot King Slots O Gold (EUCasino) | 410 | 97.56% | €3,590,259 | Video Slot | BG | Play |
| Alices Wonderland (Playtech) | 406 | 95.82% | $548,910 | Video Slot | AG | Play |
| Asgard Deluxe (SlotoCash) | 360 | 98.04% | $261 | Video Slot | RTG | Play |
| Naughty Or Nice III (Fair Go) | 350 | 97.92% | $10,208 | Video Slot | RTG | Play |
| Lucky 8 (Ozwin Casino) | 325 | 97.63% | $7,133 | Video Slot | RTG | Play |
| Fire Dragon (Uptown Aces) | 319 | 97.56% | $48,489 | Video Slot | RTG | Play |
| Aztecs Millions | 307 | $1,689,550 | Video Slot | RTG | Play | |
| Ninja Star (Fair Go) | 305 | 97.39% | $7,694 | Video Slot | RTG | Play |
| Regal Riches (Fair Go) | 290 | 97.22% | $7,570 | Video Slot | RTG | Play |
| Winstar (EUCasino) | 276 | 103.47% | €3,590,259 | Video Slot | BG | Play |
| Rudolphs Revenge (Uptown Aces) | 276 | 96.76% | $32,277 | Video Slot | RTG | Play |
| Chests of Plenty (Playtech) | 274 | 96.20% | $721,997 | Video Slot | AG | Play |
| Achilles Deluxe (Uptown Aces) | 267 | 96.95% | $6,258 | Video Slot | RTG | Play |
| Genie Jackpots (EUCasino) | 253 | 99.55% | €3,590,259 | Video Slot | BG | Play |
| T-Rex II (SlotoCash) | 250 | 96.75% | $5,752 | Video Slot | RTG | Play |
| Achilles Deluxe (SlotoCash) | 250 | 96.75% | $6,620 | Video Slot | RTG | Play |
| Fu Chi (Uptown Aces) | 248 | 96.73% | $7,163 | Video Slot | RTG | Play |
| 777 (Uptown Aces) | 247 | 96.71% | $5,784 | Video Slot | RTG | Play |
| Trigger Happy (SlotoCash) | 245 | 96.69% | $5,717 | Video Slot | RTG | Play |
| Glitz & Glamour (SlotoCash) | 243 | 96.53% | $4,769 | Video Slot | RTG | Play |
| Megaquarium (SlotoCash) | 240 | 96.49% | $6,602 | Video Slot | RTG | Play |
| Dragon Orb (SlotoCash) | 239 | 96.62% | $6,163 | Video Slot | RTG | Play |
| T-Rex II (Fair Go) | 236 | 96.59% | $8,042 | Video Slot | RTG | Play |
| Super Pots Bar-X Pot 3 | 235 | £11,979 | Video Slot | OB | Play | |
| Small Fortune (Fair Go) | 234 | 96.35% | $6,096 | Video Slot | RTG | Play |
| Purrfect Pets (Uptown Aces) | 231 | 96.53% | $4,608 | Video Slot | RTG | Play |
| Ninja Star (Ozwin Casino) | 230 | 96.52% | $5,284 | Video Slot | RTG | Play |
| Regal Riches (Ozwin Casino) | 229 | 96.50% | $5,102 | Video Slot | RTG | Play |
| Goddess of the Amazon | 224 | £419,955 | Video Slot | AG | Play | |
| Mega Fortune Dreams Major | 224 | 93.22% | £128,358 | Video Slot | NE | Play |
| Jackpot Raiders Mythical (Cherry) | 221 | 96.46% | €2,541 | Video Slot | YG | Play |
| Triple Twister (Ozwin Casino) | 219 | 96.39% | $5,803 | Video Slot | RTG | Play |
| Samba Sunset (Fair Go) | 218 | 96.26% | $5,505 | Video Slot | RTG | Play |
| Twister Wilds (SlotoCash) | 217 | 96.36% | $5,762 | Video Slot | RTG | Play |
| Lucky Tiger (Uptown Aces) | 216 | 96.35% | $6,511 | Video Slot | RTG | Play |
| Cash and Carry Shopping Spree | 213 | €295,051 | Video Slot | PAF | Play | |
| Empire Fortune Diamond (Cherry) | 212 | 91.34% | €41,988 | Video Slot | YG | Play |
| Galactic Gold Galaxy | 212 | 90.97% | $6,928 | Video Slot | MG | Play |
| Troll Hunters | 210 | €36,308 | Video Slot | PnG | Play | |
| Piggy Bank Luxury (Betsafe) | 208 | £2,767 | Video Slot | PnG | Play | |
| Henhouse (Ozwin Casino) | 208 | 96.26% | $6,817 | Video Slot | RTG | Play |
| Hall of Gods Midi (LeoVegas) | 207 | 92.19% | €142,527 | Video Slot | NE | Play |
| Holmes and the Stolen Stones 4 (Betsafe) | 207 | 97.06% | £8,754 | Video Slot | YG | Play |
| Caribbean Stud | 206 | £63,707 | Casino Poker | GS | Play | |
| Multiplier Madness 3x | 202 | $461 | Video Slot | PT | Play | |
| Samba Sunset (Ozwin Casino) | 202 | 96.19% | $3,170 | Video Slot | RTG | Play |
Softwares: MG - MicroGaming, PT - PlayTech, CL - CryptoLogic, RV - Rival, 888 - RandonLogic (888), GS - GameSys, PG - PartyGaming, SL - Slotland, PP - Pragmatic Play, NM - Novomatic, NE - Net Entertainment, AG - Ash Gaming, OB - OpenBet, BG - Blueprint Gaming, CG - Cayetano Gaming, VF - Virtue Fusion, BS - BetSoft Gaming, GI - GTECH Interactive, SA - Saucify, YG - Yggdrasil, RG - Relax Gaming, PnG - Play N' Go, SON - Skill On Net, GG - Genesis Gaming, CoG - Core Gaming, iSB - iSoftBet, LG - Leander Games, CT - Casino Technology, mF - mFortune, NG - NeoGames.
* - Dynamic Score. If we have not enough jackpot hit data, we use dynamic SCORE formula. We suppose the jackpot is also hit at its current value to calculate the average hit value. This will eliminate artificially high SCORES for new pots, where we have less than 10 hits.
** - Current RTP (Return To Player), expected long-term average payback percentage of the game. RTP of 99% means you are getting paid $99 of every $100 wagered, on average. Note: this figure is our estimate that is based on game's build-in RTP, current jackpot value(s) [SCORE(s)], jackpot contribution percentage(s) and seed to average hit ratio(s).



USA - Is This Your GEO? 
