Top 50 Recent Wins of Progressive Jackpots
Here is the list of the 50 latest online jackpot hits on various progressive games at dozens of online casinos. We track over 1500 progressive jackpots from 35 software providers. Here you can see the latest wins. You may also check out the hottest jackpots right now, sorted by SCORE.
Logo | Online Jackpot Name | Win | Type | Soft | When (Ago) |
![]() | Ri Ri Sheng Cai Major | $1,982.11 | VS | PT | 41 mins ago |
![]() | Sporting Legends Daily IT | €79.51 | VS | PT | 43 mins ago |
![]() | Candy Club Heart (HeartBingo) | £106.87 | B | GS | 46 mins ago |
![]() | Joker Hot Reels Mini | $874.38 | VS | PT | 1 hour 5 mins |
![]() | The Three Stooges II (Fair Go) | $2,612.10 | VS | RTG | 1 hour 9 mins |
![]() | Double Ya Luck (SlotoCash) | $457.45 | VS | RTG | 1 hour 11 mins |
![]() | Oktoberfest Madness Buzzed | $222.78 | VS | PG | 2 hours 4 mins |
![]() | Cleopatras Gold (Fair Go) | $5,868.26 | VS | RTG | 2 hours 9 mins |
![]() | God of Wealth (SlotoCash) | $1,633.51 | VS | RTG | 2 hours 11 mins |
![]() | Candy Club Heart (HeartBingo) | £278.76 | B | GS | 2 hours 16 mins |
![]() | Cash Splash | $24,586.11 | VS | MG | 2 hours 41 mins |
![]() | Cash Bandits 2 (Fair Go) | $3,833.59 | VS | RTG | 3 hours 9 mins |
![]() | Builder Beaver (Fair Go) | $4,669.12 | VS | RTG | 3 hours 9 mins |
![]() | Cash Bandits (Uptown Aces) | $3,075.72 | VS | RTG | 3 hours 10 mins |
![]() | Cash Bandits 3 (SlotoCash) | $2,795.70 | VS | RTG | 3 hours 10 mins |
![]() | 777 (SlotoCash) | $8,142.06 | VS | RTG | 3 hours 10 mins |
![]() | Fast Money | €42,417.21 | VS | IGT | 3 hours 36 mins |
![]() | Sporting Legends Daily IT | €47.65 | VS | PT | 3 hours 43 mins |
![]() | Fu Chi (Fair Go) | $12,097.11 | VS | RTG | 4 hours 9 mins |
![]() | Joker Hot Reels Mini | $721.81 | VS | PT | 4 hours 29 mins |
![]() | Crystal Waters (Fair Go) | $1,746.10 | VS | RTG | 5 hours 9 mins |
![]() | Aztecs Treasure Feature Guarantee (Uptown Aces) | $3,454.95 | VS | RTG | 5 hours 10 mins |
![]() | Plentiful Treasure (SlotoCash) | $8,243.35 | VS | RTG | 5 hours 10 mins |
![]() | Mega Fortune Rapid (Betsson) | £813.18 | VS | NE | 6 hours 2 mins |
![]() | Plentiful Treasure (Fair Go) | $6,756.70 | VS | RTG | 6 hours 9 mins |
![]() | Ghost Ship (Fair Go) | $2,453.98 | VS | RTG | 6 hours 9 mins |
![]() | Plentiful Treasure (Uptown Aces) | $6,727.57 | VS | RTG | 6 hours 9 mins |
![]() | Plentiful Treasure (Fair Go) | $7,717.46 | VS | RTG | 7 hours 9 mins |
![]() | Candy Club Heart (HeartBingo) | £75.46 | B | GS | 7 hours 16 mins |
![]() | Joker Hot Reels Mini | $926.13 | VS | PT | 7 hours 17 mins |
![]() | Sporting Legends Daily IT | €24.10 | VS | PT | 7 hours 43 mins |
![]() | The Three Stooges II (Fair Go) | $1,997.56 | VS | RTG | 8 hours 9 mins |
![]() | Cash Bandits (Fair Go) | $2,647.11 | VS | RTG | 8 hours 9 mins |
![]() | Gemtopia (SlotoCash) | $3,621.16 | VS | RTG | 8 hours 10 mins |
![]() | Age of the Gods Extra Power IT | €4,822.06 | VS | PT | 8 hours 43 mins |
![]() | Candy Club Heart (HeartBingo) | £116.04 | B | GS | 8 hours 46 mins |
![]() | Sporting Legends Daily IT | €125.93 | VS | PT | 9 hours 43 mins |
![]() | Daily Jackpots Daily (Unibet) | £10,054.88 | VS | RT | 9 hours 48 mins |
![]() | 777 (Fair Go) | $4,503.46 | VS | RTG | 10 hours 9 mins |
![]() | Secret Symbol (Fair Go) | $2,383.58 | VS | RTG | 11 hours 9 mins |
![]() | Small Fortune (SlotoCash) | $11,667.15 | VS | RTG | 11 hours 11 mins |
![]() | Fruit Frenzy | $2,611.64 | VS | RTG | 11 hours 57 mins |
![]() | Plentiful Treasure (Uptown Aces) | $6,552.31 | VS | RTG | 12 hours 9 mins |
![]() | Streak of Luck 10c | $7,292.13 | VS | PT | 12 hours 30 mins |
![]() | Plentiful Treasure (Fair Go) | $8,047.24 | VS | RTG | 13 hours 9 mins |
![]() | Coin Coin Coin 8c | $215.11 | VS | PT | 13 hours 17 mins |
![]() | Joker Hot Reels Mini | $928.71 | VS | PT | 13 hours 53 mins |
![]() | Secret Symbol (Fair Go) | $2,506.89 | VS | RTG | 14 hours 8 mins |
![]() | Halloween Treasures (Uptown Aces) | $7,021.84 | VS | RTG | 14 hours 9 mins |
![]() | Plentiful Treasure (Uptown Aces) | $6,447.83 | VS | RTG | 16 hours 9 mins |
Game Types: S - Classic Slots, VS - Video Slots, VP - Video Poker, CP - Casino Poker, R - Roulette, BJ - Blackjack, B - Bingo & Lotto, O - Other Games.
Softwares: MG - MicroGaming, PT - PlayTech, CL - CryptoLogic, RV - Rival, 888 - RandonLogic (888), GS - GameSys, PG - PartyGaming, SL - Slotland, TG - TopGame, NM - Novomatic, NE - Net Entertainment, AG - Ash Gaming, OB - OpenBet, BG - Blueprint Gaming, CG - Cayetano Gaming, VF - Virtue Fusion, BS - BetSoft Gaming, GI - GTECH Interactive, SA - Saucify, YG - Yggdrasil, RG - Relax Gaming, GG - Genesis Gaming, RT - Red Tiger Gaming, NG - NeoGames.
Triple Your Wins with our SCORES!
The probability of hitting a progressive jackpot is the SAME on every spin (Type 1 jackpots), regardless of the size of the Pot.
The probabilities are the same but the payouts ARE NOT! The bigger the jackpot the bigger your payout. That's why we calculate the SCORES to find the
relative jackpot growth.
If the jackpot contribution is 1%, the SCORE of 300 means your jackpot payout will equal 3% of your bet (long time average), so you'll add extra 2% to the
normal RTP of this game. You can estimate how much money you can save with respect to an average player using our Calculator.