Top 50 Recent Wins of Progressive Jackpots
Here is the list of the 50 latest online jackpot hits on various progressive games at dozens of online casinos. We track over 1500 progressive jackpots from 35 software providers. Here you can see the latest wins. You may also check out the hottest jackpots right now, sorted by SCORE.
Logo | Online Jackpot Name | Win | Type | Soft | When (Ago) |
![]() | PowerPlay Jackpot Mini | $213.02 | VS | PT | 7 mins ago |
![]() | Joker Hot Reels Mini | $351.78 | VS | PT | 33 mins ago |
![]() | PowerPlay Jackpot Mini | $204.13 | VS | PT | 43 mins ago |
![]() | Gem Splash Minor | $546.43 | VS | PT | 55 mins ago |
![]() | PowerPlay Jackpot Mini | $178.05 | VS | PT | 1 hour 7 mins |
![]() | Buffalo Blitz Minor | $3,880.19 | VS | PT | 1 hour 7 mins |
![]() | Buffalo Blitz Mini | $94.57 | VS | PT | 1 hour 7 mins |
![]() | PowerPlay Jackpot Peak | $3,465.07 | VS | PT | 1 hour 19 mins |
![]() | Buffalo Blitz Mini | $423.71 | VS | PT | 1 hour 19 mins |
![]() | Plentiful Treasure (Fair Go) | $8,557.04 | VS | RTG | 1 hour 24 mins |
![]() | Halloween Treasures (Fair Go) | $7,554.46 | VS | RTG | 1 hour 24 mins |
![]() | PowerPlay Jackpot Mini | $187.23 | VS | PT | 1 hour 43 mins |
![]() | Coin Coin Coin 20c | $3,193.22 | VS | PT | 1 hour 43 mins |
![]() | PowerPlay Jackpot Mini | $206.84 | VS | PT | 1 hour 55 mins |
![]() | Coin Coin Coin 20c | $8,319.65 | VS | PT | 1 hour 55 mins |
![]() | Joker Hot Reels Mini | $1,378.63 | VS | PT | 2 hours 7 mins |
![]() | Gem Splash Minor | $539.40 | VS | PT | 2 hours 19 mins |
![]() | Plentiful Treasure (Fair Go) | $9,065.33 | VS | RTG | 2 hours 24 mins |
![]() | Princess Warrior (Uptown Aces) | $143.94 | VS | RTG | 2 hours 24 mins |
![]() | Crazy Vegas (Uptown Aces) | $1,965.12 | VS | RTG | 2 hours 25 mins |
![]() | PowerPlay Jackpot Mini | $180.85 | VS | PT | 2 hours 33 mins |
![]() | Gem Splash Major | $1,906.42 | VS | PT | 2 hours 43 mins |
![]() | Buffalo Blitz Mini | $247.23 | VS | PT | 2 hours 55 mins |
![]() | PowerPlay Jackpot Mini | $210.18 | VS | PT | 2 hours 55 mins |
![]() | PowerPlay Jackpot Mini | $198.05 | VS | PT | 3 hours 19 mins |
![]() | Age of the Gods Super Power | $49,439.91 | VS | PT | 3 hours 20 mins |
![]() | Cash Bandits 2 (SlotoCash) | $8,150.67 | VS | RTG | 3 hours 24 mins |
![]() | Buffalo Blitz Mini | $229.84 | VS | PT | 3 hours 43 mins |
![]() | PowerPlay Jackpot Mini | $215.12 | VS | PT | 3 hours 43 mins |
![]() | Dr Fortuno (LeoVegas) | €108.89 | VS | YG | 3 hours 45 mins |
![]() | PowerPlay Jackpot Mini | $136.42 | VS | PT | 4 hours 7 mins |
![]() | PowerPlay Jackpot Mini | $162.47 | VS | PT | 4 hours 19 mins |
![]() | Gem Splash Minor | $540.32 | VS | PT | 4 hours 19 mins |
![]() | Buffalo Blitz Mini | $486.77 | VS | PT | 4 hours 19 mins |
![]() | Small Fortune (Ozwin Casino) | $3,481.65 | VS | RTG | 4 hours 24 mins |
![]() | Santastic (Uptown Aces) | $188.06 | VS | RTG | 4 hours 24 mins |
![]() | Aladdins Wishes (Uptown Aces) | $3,906.71 | VS | RTG | 4 hours 25 mins |
![]() | PowerPlay Jackpot Mini | $209.73 | VS | PT | 4 hours 33 mins |
![]() | PowerPlay Jackpot Mini | $164.80 | VS | PT | 5 hours 7 mins |
![]() | Twister Wilds (SlotoCash) | $2,859.26 | VS | RTG | 5 hours 24 mins |
![]() | Princess Warrior (Uptown Aces) | $144.67 | VS | RTG | 5 hours 24 mins |
![]() | Gem Splash Minor | $544.53 | VS | PT | 5 hours 33 mins |
![]() | PowerPlay Jackpot Mini | $211.08 | VS | PT | 5 hours 33 mins |
![]() | Buffalo Blitz Mini | $324.72 | VS | PT | 5 hours 43 mins |
![]() | Jackpot Raiders Rare (Unibet) | €437.22 | VS | YG | 6 hours 2 mins |
![]() | Daily Jackpots Daily (Unibet) | £1,632.02 | VS | RT | 6 hours 2 mins |
![]() | PowerPlay Jackpot Mini | $173.93 | VS | PT | 6 hours 7 mins |
![]() | PowerPlay Jackpot Mini | $196.13 | VS | PT | 6 hours 19 mins |
![]() | Plentiful Treasure (Ozwin Casino) | $7,566.38 | VS | RTG | 6 hours 24 mins |
![]() | Twister Wilds (Uptown Aces) | $2,211.36 | VS | RTG | 6 hours 24 mins |
Game Types: S - Classic Slots, VS - Video Slots, VP - Video Poker, CP - Casino Poker, R - Roulette, BJ - Blackjack, B - Bingo & Lotto, O - Other Games.
Softwares: MG - MicroGaming, PT - PlayTech, CL - CryptoLogic, RV - Rival, 888 - RandonLogic (888), GS - GameSys, PG - PartyGaming, SL - Slotland, TG - TopGame, NM - Novomatic, NE - Net Entertainment, AG - Ash Gaming, OB - OpenBet, BG - Blueprint Gaming, CG - Cayetano Gaming, VF - Virtue Fusion, BS - BetSoft Gaming, GI - GTECH Interactive, SA - Saucify, YG - Yggdrasil, RG - Relax Gaming, GG - Genesis Gaming, RT - Red Tiger Gaming, NG - NeoGames.
Triple Your Wins with our SCORES!
The probability of hitting a progressive jackpot is the SAME on every spin (Type 1 jackpots), regardless of the size of the Pot.
The probabilities are the same but the payouts ARE NOT! The bigger the jackpot the bigger your payout. That's why we calculate the SCORES to find the
relative jackpot growth.
If the jackpot contribution is 1%, the SCORE of 300 means your jackpot payout will equal 3% of your bet (long time average), so you'll add extra 2% to the
normal RTP of this game. You can estimate how much money you can save with respect to an average player using our Calculator.