Top 50 Recent Wins of Progressive Jackpots
Here is the list of the 50 latest online jackpot hits on various progressive games at dozens of online casinos. We track over 1500 progressive jackpots from 35 software providers. Here you can see the latest wins. You may also check out the hottest jackpots right now, sorted by SCORE.
| Logo | Online Jackpot Name | Win | Type | Soft | When (Ago) |
| Big Cat Links (Fair Go) | $7,046.04 | VS | RTG | 58 mins ago |
| Wheel of Wishes Minor | $201.01 | VS | MG | 1 hour 29 mins |
| Coin Coin Coin 8c | $395.96 | VS | PT | 1 hour 30 mins |
| Wheel of Wishes Minor | $241.60 | VS | MG | 2 hours 29 mins |
| Mighty Drums (SlotoCash) | $7,647.95 | VS | RTG | 2 hours 58 mins |
| Jackpot Bells 40c | $53,592.04 | VS | PT | 3 hours 42 mins |
| Wheel of Wishes Minor | $223.25 | VS | MG | 4 hours 29 mins |
| Joker Hot Reels Mini | $439.04 | VS | PT | 4 hours 42 mins |
| Super Lion | $4,585.69 | VS | PT | 5 hours 18 mins |
| Joker Hot Reels Mini | $2,089.95 | VS | PT | 6 hours 6 mins |
| Wheel of Wishes Minor | $138.11 | VS | MG | 7 hours 29 mins |
| Great Blue Turtle | $1,569.86 | VS | PT | 7 hours 30 mins |
| Plentiful Treasure (Fair Go) | $7,107.84 | VS | RTG | 8 hours 58 mins |
| Wheel of Wishes Minor | $189.07 | VS | MG | 9 hours 29 mins |
| Santastic (Uptown Aces) | $269.92 | VS | RTG | 9 hours 59 mins |
| Wheel of Wishes Minor | $149.00 | VS | MG | 11 hours 29 mins |
| Small Fortune (Fair Go) | $3,689.46 | VS | RTG | 14 hours 59 mins |
| Sporting Legends Daily | $484.46 | VS | PT | 15 hours 18 mins |
| Joker Hot Reels Mini | $1,144.98 | VS | PT | 15 hours 54 mins |
| Fortunate Buddha (SlotoCash) | $9,685.22 | VS | RTG | 15 hours 58 mins |
| Count Spectacular (SlotoCash) | $17,218.68 | VS | RTG | 17 hours 58 mins |
| Wheel of Wishes Minor | $181.85 | VS | MG | 18 hours 29 mins |
| Fortunate Buddha (Uptown Aces) | $9,099.77 | VS | RTG | 18 hours 59 mins |
| Great Blue Shark | $3,826.78 | VS | PT | 20 hours 18 mins |
| Fortunate Buddha (Ozwin Casino) | $14,276.73 | VS | RTG | 20 hours 58 mins |
| Cash Splash | $11,088.28 | VS | MG | 21 hours 29 mins |
| Aladdins Wishes (Ozwin Casino) | $1,734.67 | VS | RTG | 22 hours 58 mins |
| Mighty Drums (Fair Go) | $7,002.21 | VS | RTG | 22 hours 58 mins |
| Fortunate Buddha (Fair Go) | $6,916.70 | VS | RTG | 22 hours 58 mins |
| Halloween Treasures (Fair Go) | $10,515.03 | VS | RTG | 22 hours 58 mins |
| Joker Hot Reels Mini | $891.30 | VS | PT | 23 hours 54 mins |
| Megaquarium (Uptown Aces) | $1,500.77 | VS | RTG | 23 hours 59 mins |
| Coin Coin Coin 8c | $664.32 | VS | PT | 1 day 0 hours |
| Fortunate Buddha (Fair Go) | $16,485.92 | VS | RTG | 1 day 1 hours |
| Plentiful Treasure (Fair Go) | $7,565.14 | VS | RTG | 1 day 2 hours |
| Mighty Drums (SlotoCash) | $7,600.72 | VS | RTG | 1 day 3 hours |
| Halloween Treasures (SlotoCash) | $6,599.75 | VS | RTG | 1 day 3 hours |
| Mighty Drums (Fair Go) | $7,840.65 | VS | RTG | 1 day 3 hours |
| Joker Hot Reels Mini | $1,520.09 | VS | PT | 1 day 4 hours |
| Age of the Gods Super Power | $39,084.88 | VS | PT | 1 day 5 hours |
| Halloween Treasures (SlotoCash) | $7,553.39 | VS | RTG | 1 day 5 hours |
| Sporting Legends Weekly | $2,721.72 | VS | PT | 1 day 6 hours |
| Great Blue Turtle | $1,298.96 | VS | PT | 1 day 7 hours |
| Fu Chi (Fair Go) | $2,254.78 | VS | RTG | 1 day 9 hours |
| Plentiful Treasure (Fair Go) | $7,485.66 | VS | RTG | 1 day 11 hours |
| Fu Chi (Ozwin Casino) | $3,007.41 | VS | RTG | 1 day 12 hours |
| Joker Hot Reels Mini | $1,140.45 | VS | PT | 1 day 13 hours |
| Sporting Legends Daily | $201.93 | VS | PT | 1 day 13 hours |
| Mighty Drums (Fair Go) | $7,808.83 | VS | RTG | 1 day 13 hours |
| Age of the Gods Ultimate Power | $406,773.89 | VS | PT | 1 day 16 hours |
Game Types: S - Classic Slots, VS - Video Slots, VP - Video Poker, CP - Casino Poker, R - Roulette, BJ - Blackjack, B - Bingo & Lotto, O - Other Games.
Softwares: MG - MicroGaming, PT - PlayTech, CL - CryptoLogic, RV - Rival, 888 - RandonLogic (888), GS - GameSys, PG - PartyGaming, SL - Slotland, TG - TopGame, NM - Novomatic, NE - Net Entertainment, AG - Ash Gaming, OB - OpenBet, BG - Blueprint Gaming, CG - Cayetano Gaming, VF - Virtue Fusion, BS - BetSoft Gaming, GI - GTECH Interactive, SA - Saucify, YG - Yggdrasil, RG - Relax Gaming, GG - Genesis Gaming, RT - Red Tiger Gaming, NG - NeoGames.
Triple Your Wins with our SCORES!
The probability of hitting a progressive jackpot is the SAME on every spin (Type 1 jackpots), regardless of the size of the Pot.
The probabilities are the same but the payouts ARE NOT! The bigger the jackpot the bigger your payout. That's why we calculate the SCORES to find the
relative jackpot growth.
If the jackpot contribution is 1%, the SCORE of 300 means your jackpot payout will equal 3% of your bet (long time average), so you'll add extra 2% to the
normal RTP of this game. You can estimate how much money you can save with respect to an average player using our Calculator.



World - Is This Your GEO? 
