SlotsPlus Review and Top SCORE Jackpots
![]() |
Check out the following list of online jackpots, available at SlotsPlus. We have already sorted them by relative growth - SCORE - to show you the ones with probably the best jackpot odds, e.g. return to player (RTP). The values are updated every 5 minutes.
Current Progressive Jackpots of SlotsPlus
Logo | Game | SCORE | RTP** | Value | GameType | Soft |
---|---|---|---|---|---|---|
![]() | Let Em Ride | 192 | $188,724 | Casino Poker | RTG | |
![]() | Crazy Vegas (SlotsPlus) | 164* | 95.74% | $17,264 | Video Slot | RTG |
![]() | Builder Beaver (SlotsPlus) | 146* | 95.53% | $8,741 | Video Slot | RTG |
![]() | Shopping Spree II | 145* | $636,580 | Video Slot | RTG | |
![]() | Crystal Waters (SlotsPlus) | 138* | 95.44% | $8,220 | Video Slot | RTG |
![]() | Samba Sunset (SlotsPlus) | 135* | 95.40% | $7,471 | Video Slot | RTG |
![]() | The Naughty List (SlotsPlus) | 130* | 95.35% | $6,833 | Video Slot | RTG |
![]() | Plentiful Treasure (SlotsPlus) | 120* | 95.23% | $9,537 | Video Slot | RTG |
![]() | Coyote Cash (SlotsPlus) | 115* | 95.17% | $5,776 | Video Slot | RTG |
![]() | Santastic (SlotsPlus) | 112* | 95.14% | $341 | Video Slot | RTG |
![]() | Aztecs Millions | 111* | $1,330,672 | Video Slot | RTG | |
![]() | Megasaur | 106 | $1,026,153 | Video Slot | RTG | |
![]() | Dream Run (SlotsPlus) | 101* | 95.01% | $4,068 | Video Slot | RTG |
![]() | Asgard Deluxe (SlotsPlus) | 100* | 95.00% | $160 | Video Slot | RTG |
![]() | Paddys Lucky Forest (SlotsPlus) | 99* | 94.98% | $2,172 | Video Slot | RTG |
![]() | Achilles Deluxe (SlotsPlus) | 94* | 94.92% | $3,900 | Video Slot | RTG |
![]() | Spirit of the Inca Major | 94* | $179,592 | Video Slot | RTG | |
![]() | Aztecs Treasure Feature Guarantee (SlotsPlus) | 94* | 94.92% | $4,161 | Video Slot | RTG |
![]() | Zhanshi (SlotsPlus) | 93* | 94.91% | $4,099 | Video Slot | RTG |
![]() | Goldbeard (SlotsPlus) | 93* | 94.91% | $4,109 | Video Slot | RTG |
![]() | Spirit of the Inca Grand | 92* | $259,771 | Video Slot | RTG | |
![]() | PayDirt (SlotsPlus) | 92* | 94.90% | $3,776 | Video Slot | RTG |
![]() | Spirit of the Inca Maxi | 91* | $212,875 | Video Slot | RTG | |
![]() | Cash Bandits (SlotsPlus) | 88* | 94.96% | $3,473 | Video Slot | RTG |
![]() | Secret Symbol (SlotsPlus) | 84* | 94.81% | $3,336 | Video Slot | RTG |
![]() | Halloween Treasures (SlotsPlus) | 81* | 94.77% | $7,170 | Video Slot | RTG |
![]() | Spirit of the Inca Mini | 81 | $76,980 | Video Slot | RTG | |
![]() | 5 Wishes (SlotsPlus) | 75* | 94.70% | $3,073 | Video Slot | RTG |
![]() | Cleopatras Gold (SlotsPlus) | 72* | 94.67% | $2,993 | Video Slot | RTG |
![]() | Trigger Happy (SlotsPlus) | 66* | 94.60% | $3,066 | Video Slot | RTG |
![]() | Spirit of the Inca Minor | 57* | $109,244 | Video Slot | RTG | |
![]() | Gemtopia (SlotsPlus) | 57* | 94.49% | $2,558 | Video Slot | RTG |
![]() | Ghost Ship (SlotsPlus) | 52* | 94.43% | $2,450 | Video Slot | RTG |
![]() | Purrfect Pets (SlotsPlus) | 51* | 94.42% | $2,433 | Video Slot | RTG |
![]() | Swindle All The Way (SlotsPlus) | 44* | 94.34% | $2,462 | Video Slot | RTG |
![]() | Naughty Or Nice III (SlotsPlus) | 36* | 94.25% | $2,310 | Video Slot | RTG |
![]() | Triple Twister (SlotsPlus) | 31* | 94.19% | $1,989 | Video Slot | RTG |
![]() | Cleopatras Gold | 27* | $148,759 | Video Slot | RTG | |
![]() | Caesars Empire (SlotsPlus) | 27* | 94.14% | $1,765 | Video Slot | RTG |
![]() | Double Ya Luck (SlotsPlus) | 24* | 94.11% | $492 | Video Slot | RTG |
![]() | Aztecs Treasure (SlotsPlus) | 24* | 95.00% | $1,753 | Video Slot | RTG |
![]() | Achilles (SlotsPlus) | 22* | 95.17% | $1,624 | Video Slot | RTG |
![]() | The Three Stooges II (SlotsPlus) | 19* | 94.05% | $595 | Video Slot | RTG |
![]() | Bunko Bonanza (SlotsPlus) | 18* | 94.04% | $1,525 | Video Slot | RTG |
![]() | Aladdins Wishes (SlotsPlus) | 18* | 94.04% | $1,512 | Video Slot | RTG |
![]() | 777 (SlotsPlus) | 15* | 94.00% | $4,311 | Video Slot | RTG |
![]() | Dragon Orb (SlotsPlus) | 15* | 94.00% | $1,625 | Video Slot | RTG |
![]() | Fu Chi (SlotsPlus) | 13* | 93.98% | $1,605 | Video Slot | RTG |
![]() | Cash Bandits 3 (SlotsPlus) | 10 | 93.94% | $1,332 | Video Slot | RTG |
![]() | God of Wealth (SlotsPlus) | 9 | 93.93% | $1,318 | Video Slot | RTG |
* - Dynamic Score. If we have not enough jackpot hit data, we use dynamic SCORE formula. We suppose the jackpot is also hit at its current value to calculate the average hit value. This will eliminate artificially high SCORES for new pots, where we have less than 10 hits.
** - Current RTP (Return To Player), expected long-term average payback percentage of the game. RTP of 99% means you are getting paid $99 of every $100 wagered, on average. Note: this figure is our estimate that is based on game's build-in RTP, current jackpot value(s) [SCORE(s)], jackpot contribution percentage(s) and seed to average hit ratio(s).