SlotoCash Review and Top SCORE Jackpots
![]() |
Check out the following list of online jackpots, available at SlotoCash. We have already sorted them by relative growth - SCORE - to show you the ones with probably the best jackpot odds, e.g. return to player (RTP). The values are updated every 5 minutes.
Current Progressive Jackpots of SlotoCash
Logo | Game | SCORE | RTP** | Value | GameType | Soft |
---|---|---|---|---|---|---|
![]() | Regal Riches (SlotoCash) | 285 | 96.97% | $6,505 | Video Slot | RTG |
![]() | Football Frenzy (SlotoCash) | 272 | 97.01% | $10,866 | Video Slot | RTG |
![]() | Cash Bandits (SlotoCash) | 247 | 98.42% | $7,325 | Video Slot | RTG |
![]() | Trigger Happy (SlotoCash) | 227 | 96.48% | $4,888 | Video Slot | RTG |
![]() | Crystal Waters (SlotoCash) | 200 | 96.12% | $6,997 | Video Slot | RTG |
![]() | Let Em Ride | 178 | $169,489 | Casino Poker | RTG | |
![]() | Jumping Beans (SlotoCash) | 161 | 95.71% | $5,329 | Video Slot | RTG |
![]() | Naughty Or Nice Spring Break (SlotoCash) | 156 | 95.65% | $5,519 | Video Slot | RTG |
![]() | Loch Ness Loot (SlotoCash) | 156 | 95.59% | $5,239 | Video Slot | RTG |
![]() | Epic Holiday Party (SlotoCash) | 156 | 95.65% | $8,986 | Video Slot | RTG |
![]() | Glitz & Glamour (SlotoCash) | 155 | 95.58% | $3,360 | Video Slot | RTG |
![]() | Year of Fortune (SlotoCash) | 146* | 95.46% | $24,361 | Video Slot | RTG |
![]() | Medal Tally (SlotoCash) | 143* | 95.43% | $53,419 | Video Slot | RTG |
![]() | Shopping Spree II | 140* | $576,516 | Video Slot | RTG | |
![]() | Happy Golden Ox (SlotoCash) | 140* | 95.40% | $20,431 | Video Slot | RTG |
![]() | The Elf Wars (SlotoCash) | 139* | 95.45% | $19,878 | Video Slot | RTG |
![]() | Vulcan (SlotoCash) | 139* | 95.45% | $10,585 | Video Slot | RTG |
![]() | Its a Mystery (SlotoCash) | 139 | 95.45% | $8,634 | Video Slot | RTG |
![]() | Golden Lotus (SlotoCash) | 133 | 95.38% | $3,688 | Video Slot | RTG |
![]() | Cleopatras Gold | 129* | $489,090 | Video Slot | RTG | |
![]() | Cash Bandits 3 (SlotoCash) | 129 | 95.33% | $3,679 | Video Slot | RTG |
![]() | Wok & Roll (SlotoCash) | 124 | 95.28% | $5,690 | Video Slot | RTG |
![]() | Ocean Dreams (SlotoCash) | 124 | 95.28% | $4,507 | Video Slot | RTG |
![]() | Megasaur | 122 | $1,057,409 | Video Slot | RTG | |
![]() | The Three Stooges (SlotoCash) | 121* | 95.21% | $34,495 | Video Slot | RTG |
![]() | Fruit Bowl XXV (SlotoCash) | 115* | 95.17% | $4,631 | Video Slot | RTG |
![]() | Achilles (SlotoCash) | 114 | 95.28% | $4,910 | Video Slot | RTG |
![]() | Pirate Isle (SlotoCash) | 112* | 95.12% | $10,922 | Video Slot | RTG |
![]() | Monster Mayhem (SlotoCash) | 111 | 95.12% | $5,922 | Video Slot | RTG |
![]() | Hillbillies Cashola (SlotoCash) | 108* | 95.09% | $6,406 | Video Slot | RTG |
![]() | Aladdins Wishes (SlotoCash) | 108 | 95.09% | $4,346 | Video Slot | RTG |
![]() | Triple 7 Inferno (SlotoCash) | 106* | 95.06% | $19,545 | Video Slot | RTG |
![]() | Roaring Twenties Bingo (SlotoCash) | 105* | 95.05% | $17,971 | Bingo | RTG |
![]() | Lucky Tiger (SlotoCash) | 104 | 95.04% | $3,193 | Video Slot | RTG |
![]() | Aztecs Millions | 102* | $1,277,478 | Video Slot | RTG | |
![]() | Coyote Cash (SlotoCash) | 101 | 95.01% | $4,423 | Video Slot | RTG |
![]() | Lucky Last (SlotoCash) | 101* | 95.01% | $4,097 | Video Slot | RTG |
![]() | Gemtopia (SlotoCash) | 97 | 94.95% | $2,860 | Video Slot | RTG |
![]() | Boy Kings Treasure (SlotoCash) | 95 | 94.94% | $4,161 | Video Slot | RTG |
![]() | Swindle All The Way (SlotoCash) | 95 | 94.94% | $3,594 | Video Slot | RTG |
![]() | Dream Run (SlotoCash) | 94 | 94.92% | $6,207 | Video Slot | RTG |
![]() | Hockey Hero (SlotoCash) | 94* | 94.92% | $3,709 | Video Slot | RTG |
![]() | Spirit of the Inca Major | 92* | $175,029 | Video Slot | RTG | |
![]() | Spirit of the Inca Grand | 91* | $257,122 | Video Slot | RTG | |
![]() | Spirit of the Inca Maxi | 90* | $209,434 | Video Slot | RTG | |
![]() | Hidden Riches (SlotoCash) | 86 | 94.83% | $4,246 | Video Slot | RTG |
![]() | Plentiful Treasure (SlotoCash) | 86 | 94.83% | $8,597 | Video Slot | RTG |
![]() | Secret Symbol (SlotoCash) | 85 | 94.82% | $2,720 | Video Slot | RTG |
![]() | Naughty Or Nice III (SlotoCash) | 85 | 94.82% | $2,885 | Video Slot | RTG |
![]() | Polar Explorer (SlotoCash) | 84 | 94.82% | $2,180 | Video Slot | RTG |
* - Dynamic Score. If we have not enough jackpot hit data, we use dynamic SCORE formula. We suppose the jackpot is also hit at its current value to calculate the average hit value. This will eliminate artificially high SCORES for new pots, where we have less than 10 hits.
** - Current RTP (Return To Player), expected long-term average payback percentage of the game. RTP of 99% means you are getting paid $99 of every $100 wagered, on average. Note: this figure is our estimate that is based on game's build-in RTP, current jackpot value(s) [SCORE(s)], jackpot contribution percentage(s) and seed to average hit ratio(s).