Omni Casino Review and Top SCORE Jackpots
![]() |
Check out the following list of online jackpots, available at Omni Casino. We have already sorted them by relative growth - SCORE - to show you the ones with probably the best jackpot odds, e.g. return to player (RTP). The values are updated every 5 minutes.
Current Progressive Jackpots of Omni Casino
| Logo | Game | SCORE | RTP** | Value | GameType | Soft |
|---|---|---|---|---|---|---|
| Alices Wonderland (Playtech) | 414 | 95.90% | $615,599 | Video Slot | AG |
| Chests of Plenty (Playtech) | 297 | 96.61% | $788,217 | Video Slot | AG |
| Time for a Deal (Playtech) | 213 | 96.01% | $210,432 | Video Slot | AG |
| Multiplier Madness 3x | 202 | $461 | Video Slot | PT | |
| Leprechauns Luck (Playtech) | 177* | 92.48% | $5,497,291 | Video Slot | AG |
| Bounty of the Beanstalk (Playtech) | 174* | 94.70% | $1,235,452 | Video Slot | AG |
| Dragon Jackpot Red | 173 | 97.01% | $9,310 | Video Slot | PT |
| Pots O Luck 2 (WH Games) | 162* | 92.91% | £5,626 | Video Slot | CT |
| Adventures Beyond Wonderland | 157* | 96.53% | $211,811 | Video Slot | PT |
| Captain Cannons Circus of Cash (Playtech) | 152* | 95.62% | $277,903 | Video Slot | AG |
| Age of the Gods Extra Power | 138 | 95.65% | $4,113 | Video Slot | PT |
| Batman Jackpots Minor | 138 | 95.03% | $8,279 | Video Slot | PT |
| Magic Slots $5 | 134 | 96.31% | $184,303 | 3 Reel Slot | PT |
| Stravaganza | 131 | 100.56% | $43,811 | Other | PT |
| Great Blue Whale | 130 | 94.55% | $315,744 | Video Slot | PT |
| Fortunate 5 Mad Dog McDougall | 130* | $1,870 | Video Slot | PT | |
| Thai Temple 10c | 128 | 94.08% | $124,969 | Video Slot | CT |
| Life of Brian (Playtech) | 126 | 93.30% | $2,426,998 | Video Slot | AG |
| Buffalo Blitz Blitz | 122* | 96.04% | $883,273 | Video Slot | PT |
| Magic Slots 50c | 119 | 96.04% | $18,430 | 3 Reel Slot | PT |
| Ri Ri Sheng Cai VIP Grand | 118* | 95.95% | $467,108 | Video Slot | PT |
| Magic Slots 25c | 117 | 96.00% | $9,215 | 3 Reel Slot | PT |
| Dollar Ball | 117 | 98.50% | $80,212 | Bingo | PT |
| Magic Slots $1 | 117 | 96.00% | $36,860 | 3 Reel Slot | PT |
| Jacks or Better 10 Play | 114 | 97.42% | $13,576 | Video Poker | PT |
| Safe Cracker $1 | 112 | 93.09% | $12,840 | 3 Reel Slot | PT |
| Safe Cracker $5 | 112 | 93.09% | $64,202 | 3 Reel Slot | PT |
| Ri Ri Sheng Cai Grand | 110 | 95.83% | $251,437 | Video Slot | PT |
|
| Pixel Samurai | 110* | 94.05% | $608,106 | Video Slot | PT |
| Coin Coin Coin $8 | 108* | 97.56% | $235,144 | Video Slot | PT |
| Jackpot Darts 50c | 106* | 97.60% | $49,363 | Other | PT |
| Jackpot Darts $1 | 106* | 97.60% | $98,727 | Other | PT |
| PowerPlay Jackpot Mini | 105 | 96.14% | $171 | Video Slot | PT |
| Ri Ri Sheng Cai VIP Minor | 104 | 95.95% | $1,166 | Video Slot | PT |
| Ri Ri Sheng Cai Minor | 104 | 95.83% | $104 | Video Slot | PT |
| Super Lion | 102 | $11,877 | Video Slot | PT | |
| Multiplier Madness 4x | 101 | $778 | Video Slot | PT | |
| The Love Boat | 100 | €10,000 | Video Slot | PT | |
| Wild Viking | 100* | 96.30% | $26,719 | Other | PT |
| Funky Monkey 88 | 100* | 97.81% | $704,755 | Video Slot | PT |
| Jackpot Darts $2 | 99* | 96.97% | $209,743 | Other | PT |
| Pots O Luck 4 (WH Games) | 99* | 92.91% | £9,994 | Video Slot | CT |
| Fortunate 5 Mad Monsieur Poisson | 99 | $488 | Video Slot | PT | |
| Jackpot Darts $3 | 99* | 96.97% | $320,759 | Other | PT |
| Gem Splash Grand | 97 | 96.21% | $68,770 | Video Slot | PT |
| Choco Munch | 95* | £27,674 | Video Slot | PT | |
| Everybodys Jackpot | 94 | 93.84% | $226,395 | Video Slot | PT |
| Coin Coin Coin $88 | 94 | 95.94% | $613,173 | Video Slot | PT |
| Esmeralda 20c | 92 | 93.40% | $40,164 | Video Slot | CT |
| Gem Splash Major | 90 | 96.21% | $2,748 | Video Slot | PT |
* - Dynamic Score. If we have not enough jackpot hit data, we use dynamic SCORE formula. We suppose the jackpot is also hit at its current value to calculate the average hit value. This will eliminate artificially high SCORES for new pots, where we have less than 10 hits.
** - Current RTP (Return To Player), expected long-term average payback percentage of the game. RTP of 99% means you are getting paid $99 of every $100 wagered, on average. Note: this figure is our estimate that is based on game's build-in RTP, current jackpot value(s) [SCORE(s)], jackpot contribution percentage(s) and seed to average hit ratio(s).




USA - Is This Your GEO? 
