Fair Go Review and Top SCORE Jackpots
![]() |
Check out the following list of online jackpots, available at Fair Go. We have already sorted them by relative growth - SCORE - to show you the ones with probably the best jackpot odds, e.g. return to player (RTP). The values are updated every 5 minutes.
Current Progressive Jackpots of Fair Go
Logo | Game | SCORE | RTP** | Value | GameType | Soft |
---|---|---|---|---|---|---|
![]() | The Naughty List (Fair Go) | 503 | 98.72% | $11,997 | Video Slot | RTG |
![]() | Plentiful Treasure (Fair Go) | 231 | 96.40% | $11,528 | Video Slot | RTG |
![]() | Football Frenzy (Fair Go) | 226 | 96.47% | $5,655 | Video Slot | RTG |
![]() | Ocean Oddities (Fair Go) | 225 | 96.33% | $5,503 | Video Slot | RTG |
![]() | Hairway to Heaven (Fair Go) | 194 | 96.09% | $3,437 | Video Slot | RTG |
![]() | Aztecs Millions | 185* | $4,404,013 | Video Slot | RTG | |
![]() | The Elf Wars (Fair Go) | 173* | 95.85% | $6,633 | Video Slot | RTG |
![]() | Cash Bandits (Fair Go) | 172 | 97.56% | $4,984 | Video Slot | RTG |
![]() | Caribbean Stud RTG | 170 | $221,301 | Casino Poker | RTG | |
![]() | Naughty Or Nice Spring Break (Fair Go) | 163 | 95.73% | $4,927 | Video Slot | RTG |
![]() | Diamond Dozen (Fair Go) | 157* | 95.66% | $8,340 | Video Slot | RTG |
![]() | Dream Run (Fair Go) | 156 | 95.65% | $7,100 | Video Slot | RTG |
![]() | Let Em Ride | 148 | $138,608 | Casino Poker | RTG | |
![]() | Vulcan (Fair Go) | 146 | 95.49% | $5,359 | Video Slot | RTG |
![]() | Tiger Treasures (Fair Go) | 144 | 95.44% | $3,726 | Video Slot | RTG |
![]() | Red Sands (Fair Go) | 140 | 95.46% | $3,261 | Video Slot | RTG |
![]() | Hillbillies Cashola (Fair Go) | 139* | 95.45% | $5,646 | Video Slot | RTG |
![]() | Texan Tycoon (Fair Go) | 138 | 95.43% | $5,706 | Video Slot | RTG |
![]() | Lucky Tiger (Fair Go) | 137 | 95.37% | $3,711 | Video Slot | RTG |
![]() | Wild Wizards (Fair Go) | 133 | 95.38% | $2,539 | Video Slot | RTG |
![]() | Samba Sunset (Fair Go) | 129 | 95.29% | $3,798 | Video Slot | RTG |
![]() | Shopping Spree II | 128* | $459,058 | Video Slot | RTG | |
![]() | Cleopatras Gold | 120* | $415,632 | Video Slot | RTG | |
![]() | Achilles Deluxe (Fair Go) | 116 | 95.18% | $3,855 | Video Slot | RTG |
![]() | Return of the Rudolph (Fair Go) | 114 | 95.16% | $7,248 | Video Slot | RTG |
![]() | The Three Stooges II (Fair Go) | 107 | 95.07% | $1,481 | Video Slot | RTG |
![]() | Cash Bandits 2 (Fair Go) | 107 | 95.07% | $3,604 | Video Slot | RTG |
![]() | Ninja Star (Fair Go) | 104 | 95.04% | $3,076 | Video Slot | RTG |
![]() | Pirate Isle (Fair Go) | 102* | 95.02% | $6,095 | Video Slot | RTG |
![]() | Caesars Empire (Fair Go) | 97 | 94.96% | $4,021 | Video Slot | RTG |
![]() | God of Wealth (Fair Go) | 97 | 94.95% | $4,791 | Video Slot | RTG |
![]() | Ronin (Fair Go) | 96* | 94.95% | $3,789 | Video Slot | RTG |
![]() | Jackpot Pinatas | 94* | $1,834,921 | Video Slot | RTG | |
![]() | T-Rex (Fair Go) | 94 | 95.25% | $4,306 | Video Slot | RTG |
![]() | Spirit of the Inca Grand | 90* | $251,389 | Video Slot | RTG | |
![]() | Spirit of the Inca Mini | 90 | $79,736 | Video Slot | RTG | |
![]() | Spirit of the Inca Major | 89* | $165,192 | Video Slot | RTG | |
![]() | Spirit of the Inca Maxi | 88* | $202,182 | Video Slot | RTG | |
![]() | The Three Stooges (Fair Go) | 86* | 94.86% | $20,000 | Video Slot | RTG |
![]() | Triple Twister (Fair Go) | 82 | 94.78% | $2,978 | Video Slot | RTG |
![]() | Rain Dance (Fair Go) | 81 | 94.77% | $3,118 | Video Slot | RTG |
![]() | Trigger Happy (Fair Go) | 78 | 94.73% | $3,228 | Video Slot | RTG |
![]() | Spirit of the Inca Minor | 78* | $123,944 | Video Slot | RTG | |
![]() | Megasaur | 76 | $934,090 | Video Slot | RTG | |
![]() | Gemtopia (Fair Go) | 75 | 94.70% | $2,904 | Video Slot | RTG |
![]() | Polar Explorer (Fair Go) | 72 | 94.67% | $2,363 | Video Slot | RTG |
![]() | Henhouse (Fair Go) | 71 | 94.67% | $2,845 | Video Slot | RTG |
![]() | Roaring Twenties Bingo (Fair Go) | 70* | 94.70% | $16,000 | Bingo | RTG |
![]() | Green Light (Fair Go) | 70 | 94.64% | $3,091 | Video Slot | RTG |
![]() | Megaquarium (Fair Go) | 66 | 94.60% | $3,129 | Video Slot | RTG |
* - Dynamic Score. If we have not enough jackpot hit data, we use dynamic SCORE formula. We suppose the jackpot is also hit at its current value to calculate the average hit value. This will eliminate artificially high SCORES for new pots, where we have less than 10 hits.
** - Current RTP (Return To Player), expected long-term average payback percentage of the game. RTP of 99% means you are getting paid $99 of every $100 wagered, on average. Note: this figure is our estimate that is based on game's build-in RTP, current jackpot value(s) [SCORE(s)], jackpot contribution percentage(s) and seed to average hit ratio(s).