BitStarz Review and Top SCORE Jackpots
![]() |
Check out the following list of online jackpots, available at BitStarz. We have already sorted them by relative growth - SCORE - to show you the ones with probably the best jackpot odds, e.g. return to player (RTP). The values are updated every 5 minutes.
Current Progressive Jackpots of BitStarz
Logo | Game | SCORE | RTP** | Value | GameType | Soft |
---|---|---|---|---|---|---|
![]() | Mega Fortune Dreams Major | 224 | 93.22% | £128,358 | Video Slot | NE |
![]() | Troll Hunters | 210 | €36,308 | Video Slot | PnG | |
![]() | Absolute Super Reels | 100* | €51,251 | 3 Reel Slot | iSB | |
![]() | Diamond Wild | 100* | €500,140 | Video Slot | iSB | |
![]() | Reel Gangster | 98* | $293,358 | Video Slot | TG | |
![]() | The Ghouls | 92* | €26,288 | Video Slot | BS | |
![]() | 7 Monkeys | 85* | $385,330 | Video Slot | TG | |
![]() | Jackpot Ultra | 84* | €23,433 | 3 Reel Slot | BS | |
![]() | Pharaoh King | 80* | €70,787 | Video Slot | BS | |
![]() | Jackpot Jamba | 78* | €28,871 | Video Slot | BS | |
![]() | Black Diamond | 76* | $336,392 | Video Slot | TG | |
![]() | Enchanted | 75* | €27,943 | Video Slot | BS | |
![]() | Diamond Jackpot | 75* | €3,626 | 3 Reel Slot | BS | |
![]() | A Night In Paris | 74* | €209,340 | Video Slot | BS | |
![]() | The Slotfather | 72* | €85,463 | Video Slot | BS | |
![]() | Mr Vegas | 71* | €263,933 | Video Slot | BS | |
![]() | At The Copa | 70* | €84,017 | Video Slot | BS | |
![]() | The Catfather | 66* | $115,967 | Video Slot | TG | |
![]() | Lucky Leprechaun | 63* | €50,136 | Video Slot | iSB | |
![]() | Slots Angels | 63* | €93,718 | Video Slot | BS | |
![]() | Mega Gems | 62* | €232,769 | Video Slot | BS | |
![]() | Ghouls Gold | 61* | €2,834 | Video Slot | BS | |
![]() | It Came From Venus | 56* | €52,228 | Video Slot | BS | |
![]() | Aztec Treasure | 56* | €2,600 | Video Slot | BS | |
![]() | Tycoons | 54* | €1,075,638 | Video Slot | BS | |
![]() | Mega Jackpot | 53* | €1,881,571 | 3 Reel Slot | BS | |
![]() | Best Witch | 53* | €22,651 | Video Slot | iSB | |
![]() | Chase The Cheese | 52* | €10,746 | Video Slot | BS | |
![]() | All American | 50* | €7,207 | Video Poker | BS | |
![]() | Joker Millions | 50 | 90.11% | €1,000,913 | Video Slot | YG |
![]() | Treasure Room | 49* | €38,646 | Video Slot | BS | |
![]() | Greedy Goblins | 47* | €154,623 | Video Slot | BS | |
![]() | Monster Madness | 45* | $119,704 | Video Slot | TG | |
![]() | Super Multitimes | 42* | €4,157 | Video Slot | iSB | |
![]() | Mega Glam Life Mega | 42* | €3,716,211 | Video Slot | BS | |
![]() | Neon Reels | 41* | €50,699 | Video Slot | iSB | |
![]() | Mega Fortune Mega | 41 | 92.82% | €1,808,842 | Video Slot | NE |
![]() | Empire Fortune Ultra | 30 | 90.13% | £847,665 | Video Slot | YG |
![]() | Good Girl Bad Girl | 23* | €282,991 | Video Slot | BS | |
![]() | Hot Safari | 19* | $21,691 | Video Slot | TG | |
![]() | Mega Fortune Dreams Mega | 13 | 93.22% | €741,916 | Video Slot | NE |
![]() | Dr Fortuno (BitStarz) | 12* | 94.08% | €29 | Video Slot | YG |
![]() | Mercy of the Gods (BitStarz) | 9 | 93.94% | €52,600 | Video Slot | NE |
![]() | Hall of Gods Mega | 8 | 91.45% | €588,120 | Video Slot | NE |
* - Dynamic Score. If we have not enough jackpot hit data, we use dynamic SCORE formula. We suppose the jackpot is also hit at its current value to calculate the average hit value. This will eliminate artificially high SCORES for new pots, where we have less than 10 hits.
** - Current RTP (Return To Player), expected long-term average payback percentage of the game. RTP of 99% means you are getting paid $99 of every $100 wagered, on average. Note: this figure is our estimate that is based on game's build-in RTP, current jackpot value(s) [SCORE(s)], jackpot contribution percentage(s) and seed to average hit ratio(s).